Apple iPhone 11 Price in India: Check Full Specifications, Features, Launch Date, Camera and Apple iPhone 11 Price Today
Apple iPhone 11 in India: Get all details about the latest Apple iPhone 11 including Apple iPhone 11 Price in India, Full Specification, distinctive features and much more. The Apple iPhone 11 is equipped with iOS v13.0 operating system, check Apple iPhone 11 RAM, Camera specifications, Display and other details here along with Apple iPhone 11 Price in India.

Amazon | Rs. 51,999 | Go to Store |
Flipkart | Rs. 51,999 | Go to Store |
Reliance | Rs. 59,999 | Go to Store |
Croma | Rs. 54,400 | Go to Store |
Apple iPhone 11 Price in India Full Specifications Features
Apple iPhone 11 Key Specs
Key Specs | Details |
---|---|
RAM | 4 GB |
Processor | Apple A13 Bionic |
Battery | 3110 mAh |
Display | 6.1 inches |
Apple iPhone 11 General
General | Specs |
---|---|
Launch Date | 20 September 2019 |
Brand | iPhone |
Model | Apple iPhone 11 |
Operating System | iOS v13.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Sim1, eSIM |
Network | 4G |
Fingerprint Sensor | |
Quick Charging |
Apple iPhone 11 Design
Design | Specs |
---|---|
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Build Material | Back: Gorilla Glass |
Colours | Black,White,Red,Yellow,Green,Purple |
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Apple iPhone 11 Display
Display | Specs |
---|---|
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 828 x 1792 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with notch |
Pixel Density | 324 ppi |
Display Type | IPS LCD |
Screen Protection | Gorilla Glass |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 79.79 % |
Apple iPhone 11 Performance
Performance | Specs |
---|---|
Chipset | Apple A13 Bionic |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
RAM | 4 GB |
Apple iPhone 11 Storage
Storage | Specs |
---|---|
Internal Memory | 64 GB |
Apple iPhone 11 Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Single |
Autofocus | Phase Detection autofocus |
Flash | Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Dual |
Resolution | 12 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Apple iPhone 11 Battery
Battery | Specs |
---|---|
Capacity | 3110 mAh |
Type | Li-ion |
Quick Charging | |
USB Type | Micro-USB-Port |
Apple iPhone 11 Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Dual SIM, GSM+GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | 64 GB |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Apple iPhone 11 Multimedia
Multimedia | Specs |
---|---|
Loudspeaker |
Apple iPhone 11 Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Apple iPhone 11 - FAQ
Apple iPhone 11 phone has an image resolution of 4000 x 3000 Pixels.
Yes. As a security feature, the fingerprint sensor is available, along with passcode, and pattern locks.
This phone has Apple A13 Bionic, and Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder).
Apple iPhone 11 has a pixel density of 324 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in Black,White,Red,Yellow,Green,Purple colours.
Yes. The display comes with an IPS LCD screen and it will be protected with a Gorilla Glass.
Apple iPhone 11 supports the iOS v13.0 Operating System.
The various camera features that are available in this phone are 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus.
The Wifi features in Apple iPhone 11 includes Mobile Hotspot.
Apple iPhone 11 has multimedia features which includes an Audio Jack with .
Apple iPhone 11 has a weight of 194 grams.
Apple iPhone 11 Price in India
Product Name | Price in India |
---|---|
Apple iPhone 11 | ₹ 51,999 |
Apple iPhone 13 | ₹ 71,990 |
Apple iPhone 13 Pro Max | ₹ 124,990 |
Apple iPhone 6s Plus 16GB | ₹ 39,000 |
Apple iPhone 12 | ₹ 79,699 |
Apple iPhone 11 Pro Max | ₹ 69,994 |
Apple iPhone 12 Pro | ₹ 119,900 |
Apple iPhone XS Max | ₹ 55,994 |
Apple iPhone XS | ₹ 35,994 |
Apple iPhone X | ₹ 49,994 |
Apple iPhone 5s | ₹ 3,944 |
Apple iPhone 8 Plus | ₹ 27,994 |
Apple iPhone 7 Plus | ₹ 31,920 |
Apple iPhone 7 | ₹ 24,994 |
Apple iPhone 12 Mini | ₹ 64,490 |
Apple iPhone 12 Pro Max | ₹ 126,900 |
Apple iPhone 11 Pro | ₹ 82,900 |
Apple iPhone 12 Pro Plus | ₹ 124,990 |
Apple iPhone 9 Plus | ₹ 85,990 |
Apple iPhone SE 3 | ₹ 45,990 |