Apple iPhone 12 Pro Price in India 2021, Full Specifications, Apple iPhone 12 Pro Features, Launch Date, Camera and More
Apple iPhone 12 Pro Price in India 2021 Find Apple iPhone 12 Pro Release date, Price in India, Phone Full Specifications, Apple iPhone 12 Pro 2021 Design, Features in this page. The Apple iPhone 12 Pro phone is equipped with iOS v14 operating system and the phone runs on Apple A14 Bionic Processor.

Amazon | Rs. 119,900 | Go to Store |
Croma | Rs. 119,900 | Go to Store |
Apple iPhone 12 Pro Price in India Full Specifications Features
Apple iPhone 12 Pro Key Specs
Key Specs | Details |
---|---|
RAM | 6 GB |
Processor | Apple A14 Bionic |
Rear Camera | 12+24 MP |
Front Camera | 12 MP |
Battery | 2815 mAh |
Display | 6.1 inches (15.49 cm) |
Apple iPhone 12 Pro General
General | Specs |
---|---|
Launch Date | 18 October 2020 |
Brand | iPhone |
Model | Apple iPhone 12 Pro |
Operating System | iOS v14 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Sim1, eSIM |
Network | 4G |
Quick Charging |
Apple iPhone 12 Pro Design
Design | Specs |
---|---|
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.4 mm |
Weight | 187 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold,Silver,Graphite,Pacific Blue |
Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Apple iPhone 12 Pro Display
Display | Specs |
---|---|
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | |
Pixel Density | 457 ppi |
Display Type | OLED |
Screen Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 86.89 % |
Apple iPhone 12 Pro Performance
Performance | Specs |
---|---|
Chipset | Apple A14 Bionic |
Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
RAM | 6 GB |
Bootup Time | 14.0 s |
Apple iPhone 12 Pro Storage
Storage | Specs |
---|---|
Internal Memory | 128 GB |
Apple iPhone 12 Pro Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Single |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 24 fps, 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Triple |
Resolution | 12 MP f/2.2, Wide Angle Primary Camera (23 mm focal length, 3.6" sensor size) |
Physical Aperture | F2.2 |
Video Recording | 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
Apple iPhone 12 Pro Battery
Battery | Specs |
---|---|
Capacity | 2815 mAh |
Type | Li-ion |
Quick Charging | Fast, 20W: 50 % in 30 minutes |
USB Type | Lightning Port |
Apple iPhone 12 Pro Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Dual SIM, GSM+GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | 128 GB |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Apple iPhone 12 Pro Multimedia
Multimedia | Specs |
---|---|
Loudspeaker | |
Audio Jack | 3.5 mm |
Apple iPhone 12 Pro Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Apple iPhone 12 Pro - FAQ
Apple iPhone 12 Pro phone has an image resolution of 4000 x 3000 Pixels.
No. Unfortunately, this phone has no fingerprint sensor.
This phone has Apple A14 Bionic, and Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm).
Apple iPhone 12 Pro has a pixel density of 457 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in Gold,Silver,Graphite,Pacific Blue colours.
Yes. The display comes with an OLED screen and it will be protected with a Gorilla Glass.
Apple iPhone 12 Pro supports the iOS v14 Operating System.
The various camera features that are available in this phone are Digital Zoom, Auto Flash, Face detection, Touch to focus.
The Wifi features in Apple iPhone 12 Pro includes Mobile Hotspot.
Apple iPhone 12 Pro has multimedia features which includes an Audio Jack with 3.5 mm.
Apple iPhone 12 Pro has a weight of 187 grams.
Apple iPhone 12 Pro Price in India
Product Name | Price in India |
---|---|
Apple iPhone 12 Pro | ₹ 119,900 |
Apple iPhone 6s Plus 16GB | ₹ 39,000 |
Apple iPhone 12 | ₹ 79,699 |
Apple iPhone 11 Pro Max | ₹ 69,994 |
Apple iPhone XS Max | ₹ 55,994 |
Apple iPhone XS | ₹ 35,994 |
Apple iPhone X | ₹ 49,994 |
Apple iPhone 5s | ₹ 3,944 |
Apple iPhone 8 Plus | ₹ 27,994 |
Apple iPhone 7 Plus | ₹ 31,920 |
Apple iPhone 7 | ₹ 24,994 |
Apple iPhone 12 Mini | ₹ 64,490 |
Apple iPhone 11 | ₹ 51,999 |
Apple iPhone 12 Pro Max | ₹ 126,900 |
Apple iPhone 11 Pro | ₹ 82,900 |
Apple iPhone 12 Pro Plus | ₹ 124,990 |
Apple iPhone 9 Plus | ₹ 85,990 |
Apple iPhone SE 3 | ₹ 45,990 |
Apple iPhone SE 2 Plus | ₹ 89,990 |
Apple iPhone 5 16GB | ₹ 43,750 |