Apple iPhone 13 Price in India: Check Full Specifications, Features, Launch Date, Camera and Apple iPhone 13 Price Today
Apple iPhone 13 in India: Get all details about the latest Apple iPhone 13 including Apple iPhone 13 Price in India, Full Specification, distinctive features and much more. The Apple iPhone 13 is equipped with iOS v15 operating system, check Apple iPhone 13 RAM, Camera specifications, Display and other details here along with Apple iPhone 13 Price in India.
Apple iPhone 13 Price in India Full Specifications Features
Apple iPhone 13 Key Specs
Key Specs | Details |
---|---|
RAM | 4 GB |
Processor | Apple A15 Bionic |
Battery | 3227 Mah |
Display | 6.1 inches |
Apple iPhone 13 General
General | Specs |
---|---|
Launch Date | 17 September 2021 |
Brand | iPhone |
Model | Apple iPhone 13 |
Operating System | iOS v15 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Sim1, Sim 2 |
Network | 5G |
Quick Charging |
Apple iPhone 13 Design
Design | Specs |
---|---|
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.6 mm |
Weight | 173 grams |
Colours | Blue,Red,Green,Midnight Black,Pink,Starlight Black |
Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Apple iPhone 13 Display
Display | Specs |
---|---|
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | |
Pixel Density | 457 ppi |
Display Type | OLED |
Screen Protection | Gorilla Glass |
Touch Screen | |
Screen to Body Ratio | 86.89 % |
Apple iPhone 13 Performance
Performance | Specs |
---|---|
Chipset | Apple A15 Bionic |
Processor | Apple A15 Bionic |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
RAM | 4 GB |
Apple iPhone 13 Storage
Storage | Specs |
---|---|
Internal Memory | 128 GB |
Apple iPhone 13 Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Single |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Flash | Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Dual |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Apple iPhone 13 Battery
Battery | Specs |
---|---|
Capacity | 3227 Mah |
Type | Li-ion |
Quick Charging | Fast, 20W: 50 % in 30 minutes |
USB Type | Type-C Port |
Apple iPhone 13 Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Dual SIM, GSM+GSM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | 128 GB |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
Apple iPhone 13 Multimedia
Multimedia | Specs |
---|---|
Loudspeaker | |
Audio Jack | Lightning |
Apple iPhone 13 Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Apple iPhone 13 - FAQ
Apple iPhone 13 phone has an image resolution of 4000 x 3000 Pixels.
No. Unfortunately, this phone has no fingerprint sensor.
This phone has Apple A15 Bionic, and Apple A15 Bionic.
Apple iPhone 13 has a pixel density of 457 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in Blue,Red,Green,Midnight Black,Pink,Starlight Black colours.
Yes. The display comes with an OLED screen and it will be protected with a Gorilla Glass.
Apple iPhone 13 supports the iOS v15 Operating System.
The various camera features that are available in this phone are 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus.
The Wifi features in Apple iPhone 13 includes Mobile Hotspot.
Apple iPhone 13 has multimedia features which includes an Audio Jack with Lightning.
Apple iPhone 13 has a weight of 173 grams.
Apple iPhone 13 Price in India
Product Name | Price in India |
---|---|
Apple iPhone 13 | ₹ 71,990 |
Apple iPhone 13 Pro Max | ₹ 124,990 |
Apple iPhone 6s Plus 16GB | ₹ 39,000 |
Apple iPhone 12 | ₹ 79,699 |
Apple iPhone 11 Pro Max | ₹ 69,994 |
Apple iPhone 12 Pro | ₹ 119,900 |
Apple iPhone XS Max | ₹ 55,994 |
Apple iPhone XS | ₹ 35,994 |
Apple iPhone X | ₹ 49,994 |
Apple iPhone 5s | ₹ 3,944 |
Apple iPhone 8 Plus | ₹ 27,994 |
Apple iPhone 7 Plus | ₹ 31,920 |
Apple iPhone 7 | ₹ 24,994 |
Apple iPhone 12 Mini | ₹ 64,490 |
Apple iPhone 11 | ₹ 51,999 |
Apple iPhone 12 Pro Max | ₹ 126,900 |
Apple iPhone 11 Pro | ₹ 82,900 |
Apple iPhone 12 Pro Plus | ₹ 124,990 |
Apple iPhone 9 Plus | ₹ 85,990 |
Apple iPhone SE 3 | ₹ 45,990 |