Apple iPhone 7 Price in India 2021, Full Specifications, Apple iPhone 7 Features, Launch Date, Camera and More
Apple iPhone 7 Price in India 2021 Find Apple iPhone 7 Release date, Price in India, Phone Full Specifications, Apple iPhone 7 2021 Design, Features in this page. The Apple iPhone 7 phone is equipped with iOS v10 operating system and the phone runs on Apple A10 Fusion APL1024 Processor.

Amazon | Rs. 29,500 | Go to Store |
Flipkart | Rs. 37,900 | Go to Store |
Reliance | Rs. 29,799 | Go to Store |
Croma | Rs. 24,994 | Go to Store |
Apple iPhone 7 Price in India Full Specifications Features
Apple iPhone 7 Key Specs
Key Specs | Details |
---|---|
RAM | 2 GB |
Processor | Apple A10 Fusion APL1024 |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Battery | 1960 mAh |
Display | 4.7 inches |
Apple iPhone 7 General
General | Specs |
---|---|
Launch Date | 07 October 2016 |
Brand | iPhone |
Model | Apple iPhone 7 |
Operating System | iOS v10 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | Sim1 |
Network | 4G |
Fingerprint Sensor |
Apple iPhone 7 Design
Design | Specs |
---|---|
Height | 138.3 mm |
Width | 67.1 mm |
Thickness | 7.1 mm |
Weight | 138 grams |
Build Material | Case: Aluminium Back: Aluminium |
Colours | Gold,Silver,Black,Rose Gold,Jet Black |
Waterproof | Waterproof, IP67 |
Apple iPhone 7 Display
Display | Specs |
---|---|
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1334 pixels |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Display Type | IPS LCD |
Screen Protection | Edge To Edge Tempered Glass |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 65.47 % |
Apple iPhone 7 Performance
Performance | Specs |
---|---|
Chipset | Apple A10 Fusion APL1024 |
Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
Architecture | 64 bit |
Graphics | PowerVR GT7600 Plus |
RAM | 2 GB |
Apple iPhone 7 Storage
Storage | Specs |
---|---|
Internal Memory | 32 GB |
Apple iPhone 7 Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Single |
Autofocus | Phase Detection autofocus |
Flash | Quad-color LED Flash |
Image Resolution | 4608 x 2592 Pixels |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Single |
Resolution | 7 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Video Recording | 1920x1080 @ 30 fps |
Apple iPhone 7 Battery
Battery | Specs |
---|---|
Capacity | 1960 mAh |
Type | Li-ion |
USB Type | Lightning Port |
Apple iPhone 7 Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Single SIM, GSM |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands:UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz 4G Speed:50 Mbit/s 450 Mbit/s (LTE category 9)3G Speed:HSDPA 42.2 Mbit/s , HSUPA 5.76 Mbit/s GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | 32 GB |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
USB Connectivity | USB 2.0 |
Apple iPhone 7 Multimedia
Multimedia | Specs |
---|---|
Loudspeaker | |
Audio Jack | Lightning |
Apple iPhone 7 Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Apple iPhone 7 - FAQ
Apple iPhone 7 phone has an image resolution of 4608 x 2592 Pixels.
Yes. As a security feature, the fingerprint sensor is available, along with passcode, and pattern locks.
This phone has Apple A10 Fusion APL1024, and Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr).
Apple iPhone 7 has a pixel density of 326 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in Gold,Silver,Black,Rose Gold,Jet Black colours.
Yes. The display comes with an IPS LCD screen and it will be protected with a Edge To Edge Tempered Glass.
Apple iPhone 7 supports the iOS v10 Operating System.
The various camera features that are available in this phone are 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus.
The Wifi features in Apple iPhone 7 includes Mobile Hotspot.
Apple iPhone 7 has multimedia features which includes an Audio Jack with Lightning.
Apple iPhone 7 has a weight of 138 grams.
Apple iPhone 7 Price in India
Product Name | Price in India |
---|---|
Apple iPhone 7 | ₹ 24,994 |
Apple iPhone 6s Plus 16GB | ₹ 39,000 |
Apple iPhone 12 | ₹ 79,699 |
Apple iPhone 11 Pro Max | ₹ 69,994 |
Apple iPhone 12 Pro | ₹ 119,900 |
Apple iPhone XS Max | ₹ 55,994 |
Apple iPhone XS | ₹ 35,994 |
Apple iPhone X | ₹ 49,994 |
Apple iPhone 5s | ₹ 3,944 |
Apple iPhone 8 Plus | ₹ 27,994 |
Apple iPhone 7 Plus | ₹ 31,920 |
Apple iPhone 12 Mini | ₹ 64,490 |
Apple iPhone 11 | ₹ 51,999 |
Apple iPhone 12 Pro Max | ₹ 126,900 |
Apple iPhone 11 Pro | ₹ 82,900 |
Apple iPhone 12 Pro Plus | ₹ 124,990 |
Apple iPhone 9 Plus | ₹ 85,990 |
Apple iPhone SE 3 | ₹ 45,990 |
Apple iPhone SE 2 Plus | ₹ 89,990 |
Apple iPhone 5 16GB | ₹ 43,750 |