Huawei P40 Pro Plus Price in India 2021, Full Specifications, Huawei P40 Pro Plus Features, Launch Date, Camera and More
Huawei P40 Pro Plus Price in India 2021 Find Huawei P40 Pro Plus Release date, Price in India, Phone Full Specifications, Huawei P40 Pro Plus 2021 Design, Features in this page. The Huawei P40 Pro Plus phone is equipped with Android v10 (Q) operating system and the phone runs on HiSilicon Kirin 990 5G Processor.

Huawei P40 Pro Plus Price in India Full Specifications Features
Huawei P40 Pro Plus Key Specs
Key Specs | Details |
---|---|
RAM | 8 GB |
Processor | HiSilicon Kirin 990 5G |
Rear Camera | 16+40+50 MP |
Front Camera | 32 MP |
Battery | 4200 mAh |
Display | 6.58 inches |
Huawei P40 Pro Plus General
General | Specs |
---|---|
Launch Date | 31 December 2020 |
Brand | Huawei |
Model | Huawei P40 Pro Plus |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Sim1, sim2 Nano (Hybrid) |
Network | 4G, 5G |
Fingerprint Sensor | |
Quick Charging |
Huawei P40 Pro Plus Design
Design | Specs |
---|---|
Height | 158.2 mm |
Width | 72.6 mm |
Thickness | 9 mm |
Weight | 226 grams |
Colours | White Ceramic,Black Ceramic |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Huawei P40 Pro Plus Display
Display | Specs |
---|---|
Screen Size | 6.58 inches (16.71 cm) |
Screen Resolution | 1200 x 2640 pixels |
Bezel-less display | with punch-hole display |
Pixel Density | 441 ppi |
Display Type | OLED |
Screen Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 91.01 % |
Huawei P40 Pro Plus Performance
Performance | Specs |
---|---|
Chipset | HiSilicon Kirin 990 5G |
Processor | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP16 |
RAM | 8 GB |
Huawei P40 Pro Plus Storage
Storage | Specs |
---|---|
Internal Memory | 512 GB |
Expandable Memory | Up to 256 GB |
Huawei P40 Pro Plus Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Single |
Autofocus | Phase Detection autofocus |
Flash | Dual LED Flash |
Image Resolution | 8200 x 6100 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 60 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Quad |
Resolution | 32 MP Primary Camera |
Huawei P40 Pro Plus Battery
Battery | Specs |
---|---|
Capacity | 4200 mAh |
Type | Li-ion |
Quick Charging | Super, 40W |
USB Type | Type-C Port |
Huawei P40 Pro Plus Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Dual SIM, GSM+GSM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | 512 GB |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Huawei P40 Pro Plus Multimedia
Multimedia | Specs |
---|---|
Loudspeaker | |
Audio Jack | USB Type-C |
Huawei P40 Pro Plus Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Huawei P40 Pro Plus - FAQ
Huawei P40 Pro Plus phone has an image resolution of 8200 x 6100 Pixels.
Yes. As a security feature, the fingerprint sensor is available, along with passcode, and pattern locks.
This phone has HiSilicon Kirin 990 5G, and Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55).
Huawei P40 Pro Plus has a pixel density of 441 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in White Ceramic,Black Ceramic colours.
Yes. The display comes with an OLED screen and it will be protected with a Gorilla Glass.
Huawei P40 Pro Plus supports the Android v10 (Q) Operating System.
The various camera features that are available in this phone are Digital Zoom, Auto Flash, Face detection, Touch to focus.
The Wifi features in Huawei P40 Pro Plus includes Mobile Hotspot.
Huawei P40 Pro Plus has multimedia features which includes an Audio Jack with USB Type-C.
Huawei P40 Pro Plus has a weight of 226 grams.
Huawei P40 Pro Plus Price in India
Product Name | Price in India |
---|---|
Huawei P40 Pro Plus | ₹ 117,490 |
Huawei P30 Lite | ₹ 19,990 |
Huawei Y9s | ₹ 19,990 |
Huawei P40 Pro | ₹ 68,700 |
Huawei Mate 20 Pro | ₹ 67,490 |
Huawei P Smart Pro | ₹ 27,790 |
Huawei Maimang 9 | ₹ 25,690 |
Huawei Nova 8 | ₹ 29,999 |
Huawei Y7a | ₹ 18,499 |
Huawei Mate Xs | ₹ 195,290 |
Huawei Mate Xs | ₹ 195,290 |
Huawei Y6p | ₹ 13,590 |
Huawei Y9a | ₹ 24,999 |
Huawei Mate 30 Pro | ₹ 86,590 |
Huawei P40 Lite | ₹ 23,390 |
Huawei Nova 7 SE 5G Youth | ₹ 23,999 |
Huawei Mate 40 RS Porsche Edition | ₹ 199,990 |
Huawei Nova 7 SE | ₹ 25,790 |
Huawei Nova 7 | ₹ 32,190 |
Huawei Nova 7 Pro | ₹ 39,690 |