Huawei P40 Pro Price in India: Check Full Specifications, Features, Launch Date, Camera and Huawei P40 Pro Price Today
Huawei P40 Pro in India: Get all details about the latest Huawei P40 Pro including Huawei P40 Pro Price in India, Full Specification, distinctive features and much more. The Huawei P40 Pro is equipped with Android v10 (Q) operating system, check Huawei P40 Pro RAM, Camera specifications, Display and other details here along with Huawei P40 Pro Price in India.

Amazon | Rs. 68,700 | Go to Store |
Huawei P40 Pro Price in India Full Specifications Features
Huawei P40 Pro Key Specs
Key Specs | Details |
---|---|
RAM | 8 GB |
Processor | HiSilicon Kirin 990 5G |
Battery | 4200 mAh |
Display | 6.58 inches |
Huawei P40 Pro General
General | Specs |
---|---|
Launch Date | 04 November 2020 |
Brand | Huawei |
Model | Huawei P40 Pro |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Sim1, Sim2 Nano (Hybrid) |
Network | 5G |
Fingerprint Sensor | |
Quick Charging |
Huawei P40 Pro Design
Design | Specs |
---|---|
Height | 158.2 mm |
Width | 72.6 mm |
Thickness | 8.9 mm |
Weight | 209 grams |
Colours | Black,Blush Gold,Deep Sea Blue,Ice White,Silver Frost |
Waterproof | Water resistant, IP68 |
Huawei P40 Pro Display
Display | Specs |
---|---|
Screen Size | 6.58 inches (16.71 cm) |
Screen Resolution | 1200 x 2640 pixels |
Bezel-less display | with punch-hole display |
Pixel Density | 441 ppi |
Display Type | OLED |
Screen Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 91.01 % |
Huawei P40 Pro Performance
Performance | Specs |
---|---|
Chipset | HiSilicon Kirin 990 5G |
Processor | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP16 |
RAM | 8 GB |
Huawei P40 Pro Storage
Storage | Specs |
---|---|
Internal Memory | 256 GB |
Expandable Memory | Up to 256 GB |
Huawei P40 Pro Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Single |
Autofocus | Phase Detection autofocus |
Flash | Dual LED Flash |
Image Resolution | 8200 x 6100 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 60 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Triple |
Resolution | 32 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Video Recording | 3840x2160 @ 60 fps |
Huawei P40 Pro Battery
Battery | Specs |
---|---|
Capacity | 4200 mAh |
Type | Li-ion |
Quick Charging | Super, 40W |
USB Type | Type-C Port |
Huawei P40 Pro Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Dual SIM, GSM+GSM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | 256 GB |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Huawei P40 Pro Multimedia
Multimedia | Specs |
---|---|
Loudspeaker | |
Audio Jack | USB Type-C |
Huawei P40 Pro Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Huawei P40 Pro - FAQ
Huawei P40 Pro phone has an image resolution of 8200 x 6100 Pixels.
Yes. As a security feature, the fingerprint sensor is available, along with passcode, and pattern locks.
This phone has HiSilicon Kirin 990 5G, and Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55).
Huawei P40 Pro has a pixel density of 441 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in Black,Blush Gold,Deep Sea Blue,Ice White,Silver Frost colours.
Yes. The display comes with an OLED screen and it will be protected with a Gorilla Glass.
Huawei P40 Pro supports the Android v10 (Q) Operating System.
The various camera features that are available in this phone are Digital Zoom, Auto Flash, Face detection, Touch to focus.
The Wifi features in Huawei P40 Pro includes Mobile Hotspot.
Huawei P40 Pro has multimedia features which includes an Audio Jack with USB Type-C.
Huawei P40 Pro has a weight of 209 grams.
Huawei P40 Pro Price in India
Product Name | Price in India |
---|---|
Huawei P40 Pro | ₹ 68,700 |
Huawei Mate 60 Pro Plus | ₹ 131,890 |
Huawei Y9 Prime | ₹ 15,990 |
Huawei P50 Pro | ₹ 51,690 |
Huawei P30 Lite | ₹ 19,990 |
Huawei Y9s | ₹ 19,990 |
Huawei Mate 20 Pro | ₹ 67,490 |
Huawei P Smart Pro | ₹ 27,790 |
Huawei Maimang 9 | ₹ 25,690 |
Huawei Nova 8 | ₹ 29,999 |
Huawei Y7a | ₹ 18,499 |
Huawei Mate Xs | ₹ 195,290 |
Huawei Mate Xs | ₹ 195,290 |
Huawei Y6p | ₹ 13,590 |
Huawei Y9a | ₹ 24,999 |
Huawei Mate 30 Pro | ₹ 86,590 |
Huawei P40 Lite | ₹ 23,390 |
Huawei Nova 7 SE 5G Youth | ₹ 23,999 |
Huawei Mate 40 RS Porsche Edition | ₹ 199,990 |
Huawei Nova 7 SE | ₹ 25,790 |