Realme X50 Pro 8GB RAM Price in India 2021, Full Specifications, Realme X50 Pro 8GB RAM Features, Launch Date, Camera and More
Realme X50 Pro 8GB RAM Price in India 2021 Find Realme X50 Pro 8GB RAM Release date, Price in India, Phone Full Specifications, Realme X50 Pro 8GB RAM 2021 Design, Features in this page. The Realme X50 Pro 8GB RAM phone is equipped with Android v10 (Q) operating system and the phone runs on Qualcomm Snapdragon 865 Processor.

Amazon | Rs. 35,994 | Go to Store |
Reliance | Rs. 34,999 | Go to Store |
Croma | Rs. 34,999 | Go to Store |
Realme X50 Pro 8GB RAM Price in India Full Specifications Features
Realme X50 Pro 8GB RAM Key Specs
Key Specs | Details |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 8+2+12+64 MP |
Front Camera | 8+32 MP |
Battery | 4200 mAh |
Display | 6.44 inches |
Realme X50 Pro 8GB RAM General
General | Specs |
---|---|
Launch Date | 24 February 2020 |
Brand | Realme |
Model | Realme X50 Pro 8GB RAM |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Sim1, Sim 2 |
Network | 4G, 5G |
Fingerprint Sensor | |
Quick Charging |
Realme X50 Pro 8GB RAM Design
Design | Specs |
---|---|
Height | 158.9 mm |
Width | 74.2 mm |
Thickness | 8.9 mm |
Weight | 205 grams |
Build Material | Back: Gorilla Glass |
Colours | Moss Green,Rust Red |
Realme X50 Pro 8GB RAM Display
Display | Specs |
---|---|
Screen Size | 6.44 inches (16.36 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | 409 ppi |
Display Type | Super AMOLED |
Screen Protection | Gorilla Glass 5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 84.93 % |
Realme X50 Pro 8GB RAM Performance
Performance | Specs |
---|---|
Chipset | Qualcomm Snapdragon 865 |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Bootup Time | 18.0 s |
Realme X50 Pro 8GB RAM Storage
Storage | Specs |
---|---|
Internal Memory | 128 GB |
Realme X50 Pro 8GB RAM Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Dual |
Autofocus | Phase Detection autofocus |
Flash | LED |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Quad |
Resolution | 32 MP f/2.5, Wide Angle (105 field-of-view) Primary Camera (24.6 mm focal length, 2.7" sensor size, 0.8m pixel size) 8 MP f/2.2, Wide Angle, Ultra-Wide Angle (105 field-of-view) Camera (18.6 mm focal length, 4.0" sensor size, 1.12m pixel size) |
Physical Aperture | F2.5 |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Realme X50 Pro 8GB RAM Battery
Battery | Specs |
---|---|
Capacity | 4200 mAh |
Type | Li-ion |
Quick Charging | Super Dart, 65W: 100 % in 35 minutes |
USB Type | Type-C Port |
Realme X50 Pro 8GB RAM Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Dual SIM, GSM+GSM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | 128 GB |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Realme X50 Pro 8GB RAM Multimedia
Multimedia | Specs |
---|---|
Loudspeaker | |
Audio Jack | 3.5 mm |
Realme X50 Pro 8GB RAM Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Realme X50 Pro 8GB RAM - FAQ
Realme X50 Pro 8GB RAM phone has an image resolution of 9000 x 7000 Pixels.
Yes. As a security feature, the fingerprint sensor is available, along with passcode, and pattern locks.
This phone has Qualcomm Snapdragon 865, and Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585).
Realme X50 Pro 8GB RAM has a pixel density of 409 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in Moss Green,Rust Red colours.
Yes. The display comes with an Super AMOLED screen and it will be protected with a Gorilla Glass 5.
Realme X50 Pro 8GB RAM supports the Android v10 (Q) Operating System.
The various camera features that are available in this phone are Auto Flash, Face detection, Touch to focus.
The Wifi features in Realme X50 Pro 8GB RAM includes Mobile Hotspot.
Realme X50 Pro 8GB RAM has multimedia features which includes an Audio Jack with 3.5 mm.
Realme X50 Pro 8GB RAM has a weight of 205 grams.
Realme X50 Pro 8GB RAM Price in India
Product Name | Price in India |
---|---|
Realme X50 Pro 8GB RAM | ₹ 34,999 |
Realme XT | ₹ 16,499 |
Realme 7i 128GB | ₹ 12,999 |
Realme 6i 6GB RAM | ₹ 13,999 |
Realme C2 2GB RAM | ₹ 7,971 |
Realme X3 SuperZoom Edition 256GB | ₹ 28,999 |
Realme 6 6GB RAM | ₹ 12,999 |
Realme C3 64GB | ₹ 8,999 |
Realme Narzo 20 Pro 128GB | ₹ 17,400 |
Realme Narzo 20A 64GB | ₹ 11,170 |
Realme Narzo 20 128GB | ₹ 12,458 |
Realme X2 Pro | ₹ 24,799 |
Realme Narzo 10A | ₹ 11,999 |
Realme 5i | ₹ 10,999 |
Realme X3 8GB RAM | ₹ 22,999 |
Realme 6 8GB RAM | ₹ 14,999 |
Realme C15 Qualcomm Edition 64GB | ₹ 11,280 |
Realme X7 Pro | ₹ 29,999 |
Realme X3 SuperZoom Edition | ₹ 23,999 |
Realme C15 | ₹ 8,999 |