Samsung Galaxy S10 Plus 1TB Price in India 2021, Full Specifications, Samsung Galaxy S10 Plus 1TB Features, Launch Date, Camera and More
Samsung Galaxy S10 Plus 1TB Price in India 2021 Find Samsung Galaxy S10 Plus 1TB Release date, Price in India, Phone Full Specifications, Samsung Galaxy S10 Plus 1TB 2021 Design, Features in this page. The Samsung Galaxy S10 Plus 1TB phone is equipped with Android v9.0 (Pie) operating system and the phone runs on Samsung Exynos 9 Octa 9820 Processor.

Samsung Galaxy S10 Plus 1TB Price in India Full Specifications Features
Samsung Galaxy S10 Plus 1TB Key Specs
Key Specs | Details |
---|---|
RAM | 12 GB |
Processor | Samsung Exynos 9 Octa 9820 |
Rear Camera | 16+24 MP |
Front Camera | 8+10 MP |
Battery | 4100 mAh |
Display | 6.4 inches |
Samsung Galaxy S10 Plus 1TB General
General | Specs |
---|---|
Launch Date | 08 March 2019 |
Brand | Samsung |
Model | Samsung Galaxy S10 Plus 1TB |
Operating System | Android v9.0 (Pie) |
Custom UI | Samsung One UI |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | Sim1, Sim2 Nano (Hybrid) |
Network | 4G |
Fingerprint Sensor | |
Quick Charging |
Samsung Galaxy S10 Plus 1TB Design
Design | Specs |
---|---|
Height | 157.6 mm |
Width | 74.1 mm |
Thickness | 7.8 mm |
Weight | 198 grams |
Build Material | Aluminium |
Colours | Ceramic White |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Samsung Galaxy S10 Plus 1TB Display
Display | Specs |
---|---|
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1440 x 3040 pixels |
Aspect Ratio | 19:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 526 ppi |
Display Type | Dynamic AMOLED |
Screen Protection | Gorilla Glass 6 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 87.11 % |
Samsung Galaxy S10 Plus 1TB Performance
Performance | Specs |
---|---|
Chipset | Samsung Exynos 9 Octa 9820 |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP12 |
RAM | 12 GB |
Samsung Galaxy S10 Plus 1TB Storage
Storage | Specs |
---|---|
Internal Memory | 1 TB |
Expandable Memory | Up to 512 GB |
Samsung Galaxy S10 Plus 1TB Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Dual |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Flash | LED |
Image Resolution | 4000 x 3000 Pixels |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Triple |
Resolution | 10 MP f/1.9, Wide Angle Primary Camera (26 mm focal length, 1.22m pixel size) 8 MP, Depth Camera (22 mm focal length, 1.12m pixel size) |
Physical Aperture | F1.9 |
Video Recording | 3840x2160 @ 30 fps |
Samsung Galaxy S10 Plus 1TB Battery
Battery | Specs |
---|---|
Capacity | 4100 mAh |
Type | Li-ion |
Quick Charging | Fast |
USB Type | Type-C Port |
Samsung Galaxy S10 Plus 1TB Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Dual SIM, GSM+GSM, Dual VoLTE |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz 4G Speed:150 Mbit/s 2000 Mbit/s (LTE category 20)3G Speed:HSDPA 42.2 Mbit/s , HSUPA 5.76 Mbit/s GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz 4G Speed:150 Mbit/s 2000 Mbit/s (LTE category 20)3G Speed:HSDPA 42.2 Mbit/s GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | 1 TB |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Samsung Galaxy S10 Plus 1TB Multimedia
Multimedia | Specs |
---|---|
Loudspeaker | |
Audio Jack | 3.5 mm |
Samsung Galaxy S10 Plus 1TB Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Samsung Galaxy S10 Plus 1TB - FAQ
Samsung Galaxy S10 Plus 1TB phone has an image resolution of 4000 x 3000 Pixels.
Yes. As a security feature, the fingerprint sensor is available, along with passcode, and pattern locks.
This phone has Samsung Exynos 9 Octa 9820, and Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55).
Samsung Galaxy S10 Plus 1TB has a pixel density of 526 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in Ceramic White colours.
Yes. The display comes with an Dynamic AMOLED screen and it will be protected with a Gorilla Glass 6.
Samsung Galaxy S10 Plus 1TB supports the Android v9.0 (Pie) Operating System.
The various camera features that are available in this phone are 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus.
The Wifi features in Samsung Galaxy S10 Plus 1TB includes Wi-Fi Direct, Mobile Hotspot.
Samsung Galaxy S10 Plus 1TB has multimedia features which includes an Audio Jack with 3.5 mm.
Samsung Galaxy S10 Plus 1TB has a weight of 198 grams.
Samsung Galaxy S10 Plus 1TB Price in India
Product Name | Price in India |
---|---|
Samsung Galaxy S10 Plus 1TB | ₹ 117,990 |
Samsung Galaxy S20 FE | ₹ 37,500 |
Samsung Galaxy M31 | ₹ 15,999 |
Samsung Galaxy M31s | ₹ 18,499 |
Samsung Galaxy A8 Star | ₹ 10,994 |
Samsung Galaxy A71 5G | ₹ 27,499 |
Samsung Galaxy M31 Prime | ₹ 15,999 |
Samsung Galaxy F41 128GB | ₹ 15,649 |
Samsung Galaxy M51 8GB RAM | ₹ 24,999 |
Samsung Galaxy A50 | ₹ 15,499 |
Samsung Galaxy Note 10 Lite | ₹ 31,499 |
Samsung Galaxy M31s 8GB RAM | ₹ 20,499 |
Samsung Galaxy S10 | ₹ 58,800 |
Samsung Galaxy J7 Prime | ₹ 15,995 |
Samsung Galaxy A7 | ₹ 17,990 |
Samsung Galaxy S9 Plus | ₹ 70,000 |
Samsung Galaxy J6 | ₹ 12,990 |
Samsung Galaxy A21s | ₹ 14,999 |
Samsung Galaxy F41 | ₹ 15,649 |
Samsung Galaxy S20 | ₹ 79,400 |