Samsung Galaxy S22 Plus Price in India: Check Full Specifications, Features, Launch Date, Camera and Samsung Galaxy S22 Plus Price Today
Samsung Galaxy S22 Plus in India: Get all details about the latest Samsung Galaxy S22 Plus including Samsung Galaxy S22 Plus Price in India, Full Specification, distinctive features and much more. The Samsung Galaxy S22 Plus is equipped with Android v12 operating system, check Samsung Galaxy S22 Plus RAM, Camera specifications, Display and other details here along with Samsung Galaxy S22 Plus Price in India.

Amazon | Rs. 84,999 | Go to Store |
Samsung Galaxy S22 Plus Price in India Full Specifications Features
Samsung Galaxy S22 Plus Key Specs
Key Specs | Details |
---|---|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 12+10+50 MP |
Front Camera | 10 MP |
Battery | 4500 mAh |
Display | 6.6 inches |
Samsung Galaxy S22 Plus General
General | Specs |
---|---|
Launch Date | 25 February 2022 |
Brand | Samsung |
Model | Samsung Galaxy S22 Plus |
Operating System | Android v12 |
Custom UI | Samsung One UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Sim1, Sim 2 |
Network | 5G |
Fingerprint Sensor | |
Quick Charging |
Samsung Galaxy S22 Plus Design
Design | Specs |
---|---|
Height | 157.4 mm |
Width | 75.8 mm |
Thickness | 7.6 mm |
Weight | 195 grams |
Colours | Green,Phantom White,Phantom Black |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Samsung Galaxy S22 Plus Display
Display | Specs |
---|---|
Screen Size | 6.6 inches (16.76 cm) |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 390 ppi |
Display Type | Dynamic AMOLED |
Screen Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 89.43 % |
Samsung Galaxy S22 Plus Performance
Performance | Specs |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Architecture | 64 bit |
Graphics | Adreno 730 |
RAM | 8 GB |
Samsung Galaxy S22 Plus Storage
Storage | Specs |
---|---|
Internal Memory | 128 GB |
Samsung Galaxy S22 Plus Camera
MAIN CAMERA | Specs |
---|---|
Camera Setup | Single |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Flash | LED |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps |
FRONT CAMERA | Specs |
---|---|
Camera Setup | Triple |
Resolution | 10 MP f/2.2, Wide Angle, Primary Camera (26 mm focal length, 3.2" sensor size, 1.22m pixel size) |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Samsung Galaxy S22 Plus Battery
Battery | Specs |
---|---|
Capacity | 4500 mAh |
Type | Li-ion |
Quick Charging | Yes, Fast, 45W |
USB Type | Type-C Port |
Samsung Galaxy S22 Plus Network & Connectivity
Network & Connectivity | Specs |
---|---|
SIM Size | Dual SIM, GSM+GSM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | 128 GB |
Bluetooth | v5.2 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Samsung Galaxy S22 Plus Multimedia
Multimedia | Specs |
---|---|
Loudspeaker | |
Audio Jack | USB Type-C |
Samsung Galaxy S22 Plus Special Features
Special Features | Specs |
---|---|
Fingerprint Sensor |
Related Mobiles
Samsung Galaxy S22 Plus - FAQ
Samsung Galaxy S22 Plus phone has an image resolution of 8150 x 6150 Pixels.
Yes. As a security feature, the fingerprint sensor is available, along with passcode, and pattern locks.
This phone has Qualcomm Snapdragon 8 Gen 1, and Qualcomm Snapdragon 8 Gen 1.
Samsung Galaxy S22 Plus has a pixel density of 390 ppi.
Yes. It is water resistant and will not malfunction or turn off when in contact with water.
It is available in Green,Phantom White,Phantom Black colours.
Yes. The display comes with an Dynamic AMOLED screen and it will be protected with a Gorilla Glass.
Samsung Galaxy S22 Plus supports the Android v12 Operating System.
The various camera features that are available in this phone are Digital Zoom Auto Flash Face detection Touch to focus.
The Wifi features in Samsung Galaxy S22 Plus includes Wi-Fi Direct, Mobile Hotspot.
Samsung Galaxy S22 Plus has multimedia features which includes an Audio Jack with USB Type-C.
Samsung Galaxy S22 Plus has a weight of 195 grams.
Samsung Galaxy S22 Plus Price in India
Product Name | Price in India |
---|---|
Samsung Galaxy S22 Plus | ₹ 84,999 |
Samsung Galaxy A13 | ₹ 18,790 |
Samsung Galaxy M53 5G | ₹ 26,499 |
Samsung Galaxy F23 5G | ₹ 13,999 |
Samsung Galaxy F52 5G | ₹ 22,790 |
Samsung Galaxy F12 128GB | ₹ 12,990 |
Samsung Galaxy A03 | ₹ 10,429 |
Samsung Galaxy F42 | ₹ 17,798 |
Samsung Galaxy S22 Ultra | ₹ 109,999 |
Samsung Galaxy A73 5G | ₹ 29,990 |
Samsung Galaxy S21 FE | ₹ 42,990 |
Samsung Galaxy S20 FE 5G | ₹ 38,890 |
Samsung Galaxy S22 | ₹ 89,999 |
Samsung Galaxy A22 5G | ₹ 18,149 |
Samsung Galaxy M32 5G 8GB RAM | ₹ 18,999 |
Samsung Galaxy F22 | ₹ 12,499 |
Samsung Galaxy A52s 5G | ₹ 32,880 |
Samsung Galaxy M52 5G | ₹ 21,990 |
Samsung Galaxy M42 5G | ₹ 20,999 |
Samsung Galaxy M32 | ₹ 13,999 |